| 37 offers |
| order by Date |
|
|
|
|
|
|
|
|
|
| No. |
Photo |
Manufacturer |
Model |
Capacity |
Lift height |
Height |
Fork |
New in |
Price |
Location |
| 882757 | | SNORKEL | ? | 500 kg | 14000 mm | | | | | |
| 881462 | YES | UpRight | LX 41 | | | | | 1999 | | Germany |
| 881463 | YES | UpRight | XRT 33 | | | | | 1999 | | |
| 881461 | YES | UpRight | XRT 33 | | | | | 1999 | | Germany |
| 881460 | YES | UpRight | LX 41 | | | | | | | Germany |
| 846279 | | AZ Offenburg | AZ-100 | 480 kg | 9000 mm | | | 1990 | | Germany |
| 880532 | YES | UpRight | LX 31 | 900 kg | 12 mm | | | 2000 | | Poland |
| 880534 | YES | JLG | 2646E | 340 kg | 10 mm | | | 1999 | | Poland |
| 880535 | YES | JLG | 3246-E2 | 320 kg | 12 mm | | | 2001 | | Poland |
| 880533 | YES | JLG | 2033E | 340 kg | 8 mm | | | 2000 | | Poland |
| 880490 | YES | Upright | MX19 | | | | | 2000 | | Germany |
| 880489 | YES | Upright | SL 20 | | | | | 2001 | | Germany |
| 880488 | YES | Upright | X 32 N | | | | | 1999 | | Germany |
| 880487 | YES | GSL | V 62 D 16 | | | | | 1999 | | Germany |
| 880486 | YES | Upright | X 26 N | | | | | 2000 | | Germany |
| 880485 | YES | Upright | XRT 27 | | | | | 2001 | | Germany |
| 880484 | YES | Upright | LX31 4WD | | | | | 1999 | | Germany |
| 880483 | YES | GSL | S111 D 16 4x4 | | | | | 2000 | | Germany |
| 880482 | YES | Upright | LX 41 E | | | | | 2000 | | Germany |
| 880481 | YES | Upright | LX 41 E | | | | | 2000 | | Germany |
| 880480 | YES | Upright | LX 41 E | | | | | 2000 | | Germany |
| 880479 | YES | Upright | LX 41 E | | | | | 2001 | | Germany |
| 806450 | YES | Holland Lift | Diesel-Schere-17m-500kg Tragl. | 500 kg | 17000 mm | | | 1991 | | Germany |
| 868747 | YES | Upright | X26N | 454 kg | 9930 mm | | | 1996 | | Germany |
| 868742 | YES | Upright | X26N | 450 kg | 9900 mm | | | 2001 | | Germany |
| 868722 | YES | Baumann Altrad | FAC 300 Frank Abels Consulting | 3000 kg | 3000 mm | | | 1994 | | Germany |
| 727214 | YES | LIFTLUX | SL 83-10 (rot) | 350 kg | 10300 mm | | | 2000 | | Germany |
| 831992 | YES | Haulotte | Compact 10 | 450 kg | 10000 mm | | | 2001 | | Germany |
| 866174 | YES | Grove | SM 3269 XT | 597 kg | 9900 mm | | | 2000 | | Germany |
| 858587 | YES | Liftlux | SL 83-10 | 350 kg | 10300 mm | | | 2001 | | Germany |
| 831994 | YES | Haulotte | Compact 12 | 300 kg | 12000 mm | | | 2002 | | Germany |
| 822219 | YES | UpRight | LX 50 4 x 4 | 454 kg | 17000 mm | | | 2001 | | Germany |
| 846282 | | SkyJack | SJIII 4626 s | 400 kg | 10 mm | | | 1999 | | Germany |
| 799027 | YES | UpRight | XRT 27 | 567 kg | 10000 mm | | | 1999 | | Germany |
| 797151 | YES | UpRight | XRT 33 | 567 kg | 12000 mm | | | 2000 | | Germany |
| 795336 | | Hymo | Doppelscherentisch | 1600 kg | 2000 mm | 500 mm | | 1997 | | Germany |
| 782273 | YES | Laweco | Laweco Bόhne auf Gleisschienen verfahrbar/Regale | 4000 kg | 3300 mm | | | 1990 | | Germany |
| for details and seller contact click on No. |