| 68 offers |
| order by Date |
|
|
|
|
|
|
|
|
|
| No. |
Photo |
Manufacturer |
Model |
Capacity |
Lift height |
Height |
Fork |
New in |
Price |
Location |
| 883848 | | Baumann | HX 35 | 3500 kg | | | | 1999 | | |
| 844810 | YES | Steinbock Boss | 556-5C2 | 5000 kg | 5000 mm | 3600 mm | 1200 mm | 1997 | | Poland |
| 858612 | YES | Linde | S40 | 4000 kg | | 3220 mm | 1200 mm | 2001 | | Poland |
| 883614 | YES | Steinbock | 547.15/MK5B-3 | 4000 kg | 5040 mm | 3480 mm | | 1990 | | |
| 883609 | YES | Still | DX50/12/45 | 5000 kg | 4050 mm | 2840 mm | | 2003 | | |
| 883650 | YES | Steinbock | 547-15MK5B-3 | 4000 kg | 5500 mm | 3750 mm | | 1992 | | |
| 861025 | YES | Jumbo | Sideloader ( Seitenstapler) JUMBO J/SHKP50/12/57/T | 5000 kg | 5700 mm | 2750 mm | 1200 mm | 2002 | | Croatia/Hrvatska |
| 32865 | YES | FANTUZZI | SF 50/12/45 | 5000 kg | 4500 mm | 3650 mm | 1200 mm | 1990 | | Germany |
| 874731 | | Jungheinrich | ETX 125SX08023/800DZ-SF | 1000 kg | 6800 mm | 3900 mm | | 1999 | | Germany |
| 868708 | YES | etwo | SMS 10/35 | 1000 kg | 3500 mm | 2000 mm | 1000 mm | 1981 | | Germany |
| 868611 | | Hubtex | ESTL4.0/4 | 4000 kg | 5000 mm | 3150 mm | 1180 mm | 1986 | | Germany |
| 868568 | YES | still saxby | FM14i | 1400 kg | 9000 mm | | | 2004 | | France |
| 858009 | YES | SIDETRACKER | SN25BG | 2500 kg | 6000 mm | | | 1996 | | France |
| 868447 | YES | Jungheinrich | ETVQ A20 | 2000 kg | 4700 mm | 2200 mm | 1150 mm | 1994 | | Germany |
| 856673 | YES | JUMBO | Seitenstapler JUMBO J/SL 50/12/45 | 5000 kg | 4500 mm | | 1200 mm | 1998 | | Austria |
| 867654 | | Steinbock Boss | 546-5B3 | 4000 kg | 4000 mm | 3335 mm | 1200 mm | 1994 | | Germany |
| 867652 | | Jumbo | JSHP 50/14/45 | 5000 kg | 4500 mm | | 1200 mm | 2004 | | Germany |
| 846775 | | Kalmar Irion | DFQ 40/14/40/S | 4000 kg | 4000 mm | 2950 mm | 1380 mm | 1985 | | Germany |
| 865786 | YES | Hubtex | Vierwege VQ35EL | 3500 kg | 6300 mm | 4100 mm | 800 mm | 1996 | | |
| 865771 | YES | Votex Bison | Bison3004-4Rad | 3000 kg | 3910 mm | 2660 mm | | 1999 | | Germany |
| 799900 | YES | Battioni Pagani | HT3ELP45 | 3000 kg | 5500 mm | 3520 mm | 1250 mm | 2001 | | Germany |
| 858616 | YES | Jumbo | JDQ 80/14/50 | 8000 kg | 5000 mm | 3495 mm | 1400 mm | 2007 | | |
| 858615 | YES | Fantuzzi | S-150 | 15 kg | 3950 mm | 3700 mm | 1450 mm | 2002 | | |
| 858397 | YES | Irion Stuttgart | Langholz Seitenstapler 8000 | 8000 kg | 5000 mm | 3600 mm | 1400 mm | 1975 | | Germany |
| 858396 | YES | Irion Stuttgart | Langholz Seitenstapler 5000 | 5000 kg | 4000 mm | 3000 mm | 1200 mm | 1978 | | Germany |
| 857187 | YES | Kφttgen | Gas !! QLG4T | 4000 kg | 7550 mm | 3660 mm | 1140 mm | 2002 | | |
| 852715 | YES | JUMBO | S/SL50/12/45 | 5000 kg | 4000 mm | 3000 mm | 1200 mm | 1998 | | Austria |
| 819993 | YES | Jumbo | J/SHP 70/16/50 | 7000 kg | 5000 mm | 3400 mm | 1600 mm | 2003 | | |
| 797163 | YES | Kalmar | DSA 40/12 | 4000 kg | 4000 mm | 2850 mm | 1200 mm | 1998 | | |
| 821777 | YES | Kalmar | GSA 50 | 5000 kg | 4000 mm | 2960 mm | 1355 mm | 1996 | | |
| 857579 | YES | Jumbo | J/SHK 50/14/60 V | 5000 kg | 6000 mm | 3750 mm | 1400 mm | 1998 | | |
| 855609 | | Jumbo | J/SHP 70/14/50 | 7000 kg | 5000 mm | 3380 mm | 1400 mm | 2002 | | Germany |
| 844799 | | egal | seitenstapler | 4 kg | 4000 mm | | | 1900 | | |
| 843444 | YES | Steinbock | 556-502 | 5000 kg | 4000 mm | 3300 mm | | 1997 | | |
| 843380 | YES | Kalmar | DSA 100/16 | 10000 kg | 3500 mm | 3240 mm | 1600 mm | 1998 | | |
| 843378 | YES | Fantuzzi | SF 90/24/50 | 9000 kg | 5000 mm | 4120 mm | 2200 mm | 2000 | | |
| 842345 | YES | Kalmar | EFY 25/18/55E | 2500 kg | 5400 mm | 3450 mm | 990 mm | 1993 | | |
| 841845 | | BAUMANN | DX40-12-40 | 4000 kg | 4000 mm | | | 2001 | | France |
| 826673 | YES | FENWICK | S50D | 5000 kg | 4000 mm | | | 2001 | | France |
| 839934 | YES | FENWICK | S40 | 4000 kg | 4500 mm | | | 1991 | | France |
| 839472 | | Linde | R 25 F Vierwege-Schubstapler | 2500 kg | 4355 mm | 1992 mm | 1150 mm | 2002 | | |
| 836686 | YES | Lancer | HSL 60/14/45 | 6000 kg | 4500 mm | 3100 mm | 1400 mm | 2004 | | Germany |
| 836685 | YES | Lancer | HSL 60/14/45 | 6000 kg | 4500 mm | 3100 mm | 1400 mm | 2005 | | Germany |
| 836683 | YES | Irion | DFQ 50/14/45 | 5000 kg | 4500 mm | 3300 mm | 1400 mm | 2003 | | Germany |
| 836682 | YES | Irion | DFQ 50/14/45 | 5000 kg | 4500 mm | 3150 mm | 1400 mm | 2003 | | Germany |
| 833779 | YES | Steinbock | WM 13 | 1300 kg | 4500 mm | 2900 mm | 1200 mm | 1999 | | Germany |
| 833778 | YES | Steinbock | WM 10 | 1000 kg | 5300 mm | 2250 mm | 1200 mm | 1995 | | Germany |
| 825340 | YES | SICHELSCHMIDT | M1212 Schubmaststapler | 1250 kg | 5070 mm | 2600 mm | 1400 mm | 1990 | | Germany |
| 820900 | | Irion | LG271440D11 | 2700 kg | 4000 mm | 2300 mm | 1400 mm | 1984 | | |
| 819995 | YES | Jumbo | J/SL60/14/40 | 6000 kg | 4000 mm | 2850 mm | 1400 mm | 1994 | | |
| 817279 | YES | Aisle Master | AM20S | 2000 kg | 4775 mm | | | 2003 | | United Kingdom |
| 799454 | | Fantuzzi | SF 50 | 5000 kg | 4500 mm | 3400 mm | 1200 mm | 1989 | | Germany |
| 799121 | | Irion | DFQ 30 12 40 A | 3000 kg | 4000 mm | | 1200 mm | 1977 | | |
| 798357 | YES | Baumann | H4S30 | 3000 kg | 3300 mm | 2400 mm | | 1992 | | Germany |
| 797484 | | Wagner | MX 30 | 1500 kg | | | | 1994 | | Germany |
| 794283 | YES | Linde | S40 | 4000 kg | 4100 mm | 2900 mm | | 2006 | | Poland |
| 792332 | | Baumann | ETS/4 | 3000 kg | 4000 mm | 2750 mm | 1150 mm | 1987 | | Germany |
| 785235 | YES | JUMBO | J/SN/HP50/12/45 | 5000 kg | 4500 mm | 3000 mm | 1200 mm | 2003 | | Austria |
| 782776 | YES | IRION | DFQ 40/12/40 S | 4000 kg | 4000 mm | 2900 mm | 1200 mm | 1986 | | Austria |
| 783838 | YES | FANTUZZI | SF 40 L | 4000 kg | 4000 mm | 3000 mm | 1200 mm | 1991 | | Germany |
| 783749 | | Baumann | E 4 S30/14-115/45 | 3000 kg | 4000 mm | | | 1987 | | Germany |
| 783748 | | Baumann | E 4 S30/14-115/45 | 3000 kg | 4 mm | | | 1987 | | Germany |
| 781093 | YES | Translift | Sideloader | 2000 kg | 6500 mm | | | 1995 | | United Kingdom |
| 725664 | | Jungheinrich | beide ETV 13,5 GE | | 7100 mm | 2900 mm | 1150 mm | 1992 | | Germany |
| 31887 | | Steinbock - Boss | 567.15 / MK5B - 3 | 6000 kg | 4500 mm | 3300 mm | 1480 mm | 1992 | | Germany |
| 873 | | still | baumann | 5000 kg | 3000 mm | 2500 mm | 2000 mm | 2002 | | Germany |
| 538 | | Wagner | EFSM 125 | 1250 kg | 4810 mm | | | | | |
| 85 | | Steinbock- Boss | 5/60/700VA 1 | 6000 kg | 4000 mm | 2900 mm | 1200 mm | 1985 | | Austria |
| for details and seller contact click on No. |